Margin expanders: operating margins rising
Operating margin up 2+ points in the latest year, revenue not shrinking. Cylinder 3 screen of the ~1,000 largest US-listed companies, from their latest 10-K filings and updated daily.
Technofunda screens
Filters (edit to customise)
pts
%
183 companies match
The daily refresh is still loading companies (0 of 10 groups ready), so some may be missing for now.
| Company | |||||||
|---|---|---|---|---|---|---|---|
| BMNRBitmine Immersion TechnologiesFinance Services | $6M | 84.1% | 7288.1% | 5.1% | -85.5% | – | +7362.1 pts |
| IBRXImmunityBioBiological Products, (No Diagnostic Substances) | $113M | 668.3% | -226.0% | -58.2% | -272.6% | – | +2108.2 pts |
| UDRUDRReal Estate Investment Trusts | $11M | 36.6% | 4872.9% | – | – | 1.77x | +1451.3 pts |
| MDGLMadrigal PharmaceuticalsPharmaceutical Preparations | $958M | 432.1% | -31.3% | -31.6% | -19.8% | 0.56x | +245.1 pts |
| BBIOBridgeBio PharmaPharmaceutical Preparations | $502M | 126.3% | -104.2% | -80.8% | -89.0% | – | +163.0 pts |
| QXOQXOWholesale-Lumber & Other Construction Materials | $6.8B | 11925.0% | -3.6% | -1.7% | 2.7% | 0.31x | +121.2 pts |
| RBRKRubrikServices-Prepackaged Software | $1.3B | 48.5% | -26.2% | -23.8% | 19.2% | – | +101.7 pts |
| SNDKSandiskComputer Storage Devices | $20.2B | 175.3% | 61.2% | 73.2% | 56.8% | 0.00x | +79.9 pts |
| TEMTempus AIServices-Computer Programming, Data Processing, Etc. | $1.3B | 83.4% | -19.9% | -13.3% | -18.8% | – | +79.8 pts |
| TTWOTake Two Interactive SoftwareServices-Prepackaged Software | $6.7B | 18.2% | -1.6% | -1.5% | 6.9% | 0.72x | +76.4 pts |
173 more companies match this screen.
Sign in to see every result, view unlimited financials and get 10 AI questions a day.
Figures come from each company's latest annual 10-K (or 20-F) in SEC XBRL data, for the ~1,000 largest US-listed companies, refreshed daily. There are no share prices or valuations. A screen is a starting point for research, not a recommendation; education only, not investment advice.